Verra is a marketplace for handmade work, built around a social feed. It does not allow AI-generated listings, and it costs less to sell on. Here is the side by side.
| Verra | Etsy | |
|---|---|---|
| Handmade work required | Yes | No |
| AI-generated listings | Not allowed | Allowed, with disclosure |
| Social feed to post your work | Yes | No |
| Public profile you can share | verra.app/@yourname | Shop page |
| Secure checkout | Yes | Yes |
| Listing fee | Free | $0.20 per item |
| Transaction fee | 5% | 6.5% |
| Payment processing | 2.9% + $0.30 (Stripe) | 3% + $0.25 (US) |
| Mandatory ad fees | None | 12% to 15%, required over $10k/yr |
For context, Etsy is the bigger, older, more established marketplace, with far more built-in tools, about 86 million active buyers, and over 100 million listings. Verra is new and handmade only.
| Verra | Etsy, with ad fee | |
|---|---|---|
| Fees | $8.20 | $24.95 |
| You keep | $91.80 | $75.05 |
© Verra Technology Corporation